untuk foto contoh tanaman silahkan lihat di websitenya tropica denmark
Chiller hubungi : Mr Yahya S Halim (021) 8605151-86600815
HP/SMS 0811 189750
| No | Code | Nama Ilmiah | Nama Lain |
| 1 | 001 | Acorus Pusillus | Acorus Pusillus |
| 2 | 002 | Alternanthera Rosefolia | Rosefolia |
| 3 | 003 | Alternanthera Reineckii Ocipus | Renieckeii |
| 4 | 005 | Alternanthera Sessillis | Red Ivy |
| 5 | 006 | Aquafern (Trichomanes Javanicum) | Aquafern |
| 6 | 007 | Aquafern (Trichomanes Javanicum) | Aquafern Borneo Sp |
| 7 | 008 | Aponogeton Crispus | Crispus Bulb |
| 8 | 009 | Aponogeton Crispus | Crispus Bulb and plants |
| 9 | 010 | Aponogeton Undulatus | Undulatus Bulb |
| 10 | 011 | Aponogeton Undulatus | Undulatus Bulb and plants |
| 11 | 012 | Alternanthera Lilacina | Giant and Ivy |
| 12 | 013 | Alternanthera Bettzickiana | Red Water Roses |
| 13 | 014 | Alternanthera Bettzickiana | Green Water Roses |
| 14 | 015 | Alternanthera Bettzickiana | Giant Red Water Roses |
| 15 | 016 | Nesaca Sp | Aplle plant |
| 16 | 017 | Althernanthera Species | Rosefolia New Species |
| 17 | 018 | Anubias Sp | Anubias Sp |
| 18 | 019 | Ammania Gracilis | Ammania Gracilis |
| 19 | 020 | Cyprus Alternifolius | Cyprus Alternifolius |
| 20 | 030 | Bacopa Monnieri | Small Bacopa |
| 21 | 031 | Bacopa Amplexicaulis | Giant Bacopa |
| 22 | 032 | Bacopa Rotundifola | New Bacopa |
| 23 | 033 | Biyxa Auberzii | Blyxa Auberzii |
| 24 | 034 | Biyxa Japonica | Blyxa Japonica |
| 25 | 041 | Cryptocoryne Becketti | Becketti |
| 26 | 042 | Cryptocoryne Wendtii | Wendtii Green |
| 27 | 043 | Cryptocoryne Belansae | Balansae |
| 28 | 044 | Ceratopleris Thaliotroides | Indian Fern |
| 29 | 045 | Cabomba Aquatica | Green Cabomba |
| 30 | 046 | Cabomba Plauhyensis | Red Cabomba |
| 31 | 047 | Cabomba Aquatica | Yellow Cabomba |
| 32 | 048 | Croton Species | Multi Color Mountain Plants |
| 33 | 049 | Cholorphytum Bichettii | Wheat Plants ( Ponggol Sword Plant ) |
| 34 | 050 | Rotala Sp Nanjhenshan | Ricce Plants |
| 35 | 051 | Cordyline Red Edge | Red Cordiline |
| 36 | 052 | Cryptocoryne Pontederifolia | indonesia Ciliata |
| 37 | 053 | Cryptocoryne Ciliata | Cryptocoryne Ciliata |
| 38 | 054 | Cryotocoryne Wiliisii | Cryptocoryne Wiliisii |
| 39 | 055 | Caladium | Colorful Yam Yam Plant |
| 40 | 061 | Dracena Deremensis | Dracena Green |
| 41 | 062 | Dracena Sanderiana | Dracena Green and White |
| 42 | 063 | Dracena Variegatis | Dracena Yellow and Green |
| 43 | 064 | Diefenbaeka | White Spot Plant |
| 44 | 065 | Echinodorus Martii | Echinodorus Martii |
| 45 | 071 | Echinodorus Paniculatus Bleheri | Amazone Sword |
| 46 | 072 | Cardamine Lyrata | Creeping Jenny |
| 47 | 073 | Echinodorus Barthii | |
| 48 | 074 | Echinodorus Card Jaune | |
| 49 | 075 | Echinodorus Card Mini | |
| 50 | 076 | Echinodorus Grisebachi | Pigmy Chain Sword |
| 51 | 077 | Echinodorus Latifollus | Blace Amazone Sword |
| 52 | 078 | Echinodorus Mayor | |
| 53 | 079 | Echinodorus Nitchheii Parviflorus | Roffed Amazone Sword |
| 54 | 080 | Echinodorus Nutricatus | American Sword |
| 55 | 081 | Echinodorus Ozelot | |
| 56 | 082 | Echinodorus Ozelot Green | |
| 57 | 083 | Echinodorus Paniculatus Bleheri | Amazon Sword |
| 58 | 084 | Echinodorus Puriensis Amazonicus | Brown Leaf Sword Plant |
| 59 | 085 | Echinodorus Radican | Radican |
| 60 | 086 | Echinodorus Radicans Broadleaf | Echinodorus Radicans Braodleaf |
| 61 | 087 | Echinodorus Tennelus | Mini Amazone Sword |
| 62 | 088 | Elehornia Crassipes | Water Hycinth |
| 63 | 089 | Eleocharis Vivipara | Hairgrass |
| 64 | 090 | Eleocharis Vivipara | Hairgrass Tall From |
| 65 | 091 | Elodea Crispa | Elodea Crispa |
| 66 | 092 | Elodea Densa | Elodea Densa |
| 67 | 093 | Fittonia Species | Fittonia Species |
| 68 | 094 | Glososticma | Glososticma |
| 69 | 096 | Gymnocoronis Spilanthides | Green Stricta |
| 70 | 097 | Hattonia Species | Empress Hearth |
| 71 | 098 | Hemigraphis Colorata | Puple Sricta |
| 72 | 099 | Hemigraphis Exotica | Red Crimsonetil |
| 73 | 100 | Hygrocotle Leucocephala | Ivluseroom Plant |
| 74 | 101 | Hygrophila Costata | Sword Leaf Stricta |
| 75 | 102 | Hygrophila Polysperma | Polysperma Emersed |
| 76 | 103 | Hygrophila Polysperma Variagatus | Polysperma Variagatus |
| 77 | 104 | Hygrophila Species | Red Stamp Plant |
| 78 | 105 | Limnophyla Aquatica | Giant Ambulia |
| 79 | 106 | Limnophyla Sessiliflorta | Ambulia |
| 80 | 109 | Limnophylia Sp Red | |
| 81 | 110 | Lindernia Ratundifolla | Grape Plant |
| 82 | 111 | Lobelia Cardinalis | Lobelia |
| 83 | 112 | Ludwigia Arcuata E | Ludwigia Arcuata Emersed |
| 84 | 113 | Ludwigia Arcuata S | Ludwigia Arcuata Submersed |
| 85 | 114 | Ludwigia Repeas Palustris | Ludwigia Natan Emersed |
| 86 | 115 | Ludwigia Repeas Palustris | Ludwigia Natan Submersed |
| 87 | 116 | Lyndernia Anagalis | |
| 88 | 117 | Lysimaehia Nummularia | Lysimaehia Nummularia |
| 89 | 118 | Marble Queen | Marble Queen |
| 90 | 119 | Marsilea Quadrifolla | Your Leaves Clover |
| 91 | 120 | Mayaca Fluuviatilis | Mayaca Green |
| 92 | 121 | Mayaca Species | Red Ambulia |
| 93 | 122 | Micranthenum Orbicutatum | Micranthenum Orbicutatum |
| 94 | 123 | Microsorium Pteropus | Java Fern Real From |
| 95 | 124 | Myriophyttum Mategrossense | Brown Myriophyttum |
| 96 | 125 | Myriophyttum Proserpinacoides | Golden Myriophyttum |
| 97 | 126 | Myriophyttum Serabaratum | Green Myriophyttum |
| 98 | 127 | Nomaphyla Sp | |
| 99 | 128 | Potamegaton Gayl | Potamegaton Gayl |
| 100 | 129 | Potamegaton Javanicus | Potamegaton Javanicus |
| 101 | 130 | Nomaphilla Stricta | Giant Green Stricta |
| 102 | 131 | Nomaphilla Salicipolia | Blue Hygrophila |
| 103 | 132 | Nomaphilla Siamensis | Special Blue Stricta |
| 104 | 133 | Nomaphilla Red Stricta | Blood Red Stricta |
| 105 | 134 | Nomaphilla Cherry Leaf | Red Giant Stricta |
| 106 | 135 | Nomaphilla Augustifolia | New Stricta |
| 107 | 136 | Nuphar Sagitifolium | Spatterdog |
| 108 | 137 | Najas Indica | Najas Indica |
| 109 | 141 | Ophipogon Japonicum | Fountain Plant |
| 110 | 142 | Ophipogon Jaguran | Ophipogon Jaguran |
| 111 | 143 | Ophipogon Jaguran Variagatus | Ophipogon Jaguran Variagatus |
| 112 | 144 | Pistia Straitiodes | Pistia Straitiodes |
| 113 | 145 | Rotala Macrandra | Red Bacopa |
| 114 | 146 | Rotala Macrandra | Red Bacopa Emersed |
| 115 | 147 | Rotala Indica | Indica |
| 116 | 148 | Riccia Fluitans | Riccia Fluitans |
| 117 | 150 | Synnema Triflorum | Water Westria |
| 118 | 151 | Sagitaria Spttphylia Hatoni | Spttyphylia Emersed |
| 119 | 152 | Sagitaria Spttphylia Hatoni | Spttyphylia Submersed |
| 120 | 153 | Sagitaria Natans | Sagitaria Natans |
| 121 | 154 | Saururus Cernuus | American Litard Tail |
| 122 | 155 | Syngonium Albolineatum | Stardus Plant |
| 123 | 156 | Spartiphyllum | Borneo Sword |
| 124 | 157 | Spartiphyllum Willisii | Spartiphyllum Willisii |
| 125 | 158 | Spartiphyllum Hiliconofofolium | Spartiphyllum Hiliconofofolium |
| 126 | 159 | Singapore Pride | Singapore Pride |
| 127 | 164 | Valisneria Giantea Marmor | Valisneria Giantea Marmor |
| 128 | 165 | Valisneria Spiralis Torta | Torta |
| 129 | 166 | Valisneria Spiralis Gigantea | Giant Torta |
| 130 | 167 | Valisneria Spiralis Rubra | Red Giant Torta |
| 131 | 168 | Valisneria Spiralis Corkseren | Corkseren |
| 132 | 169 | Valisneria Spiralis Asiatica | Giant Corkseren |
| 133 | 170 | Vasicutarian Dubyana | Java Moss |
